KOREA BUY LIST
<< Main BUY LISTS Page

Updated 8.23.07
SCOTT # LH NO GUM
75/76 IMPERF PR 200.00 150.00
75/76 P/S 9000.00 7000.00
77 2.25 1.75
77 IMPERF PR 30.00 20.00
77 P/S 5000.00 3500.00
78/79 23.50 15.00
78/79 IMPERF PR 350.00 250.00
78/79 P/S 9000.00 7000.00
80/84 50.00 35.00
80/84 IMPERF PR 350.00 275.00
85/86 45.00 30.00
85/86 IMPERF PR 350.00 250.00
85/86 P/S 9550.00 7000.00
87 6.50 4.00
87 IMPERF PR 45.00 30.00
87 P/S 2200.00 1700.00
88/89 IMPERF PR 150.00 115.00
88/89 P/S 3800.00 2800.00
90 100.00 65.00
90 IMPERF PR 350.00 250.00
91/92 25.00 12.50
92A 130.00 100.00
91/92 P/S 3800.00 2800.00
94A 45.00 30.00
94A IMPERF PR 250.00 200.00
93/94A P/S 8000.00 6000.00
95 9.00 5.00
95 IMPERF PR 55.00 40.00
95 P/S 2500.00 1700.00
96 11.00 7.50
96 IMPERF PR 60.00 40.00
96 P/S 2200.00 1700.00
97 6.50 4.50
97 IMPERF PR 60.00 40.00
97 P/S 2000.00 1700.00
106 IMPERF PR 60.00 40.00
106 P/S 2200.00 1700.00
107 30.00 15.00
107 IMPERF PR 175.00 140.00
107 P/S 3200.00 2500.00
108 5.00 3.00
108 IMPERF PR 70.00 45.00
108 P/S 2200.00 1700.00
114/15 11.00 7.00
114/15 P/S 4500.00 3200.00
116/17 14.50 8.00
116/17 P/S 4500.00 3200.00
118 4.50 2.75
118 P/S 2200.00 1700.00
119/21 3.25 2.00
119/21 IMPERF PR 25.00 17.50
119/21 P/S 2200.00 1500.00
122/26 18.00 12.00
122/26 IMPERF PR 50.00 35.00
122/26 P/S 375.00 275.00
127/31 25.00 15.00
132/73 (44) 230.00 150.00
132/73 (22) P/S 265.00 200.00
174/81 5.50 3.50
176A 1025.00 750.00
182 1.80 1.25
185/86 IMPERF PR 22.00 17.50
185/86 P/S 140.00 100.00
185A/86A P/S 165.00 135.00
187/87C 55.00 30.00
189A 5.00 2.50
190/94 2.00 1.25
195A IMPERF PR 16.00 12.00
195 P/S 180.00 135.00
196/99 52.50 30.00
197/99 IMPERF PR 175.00 125.00
197/99 P/S 600.00 450.00
200/02 P/S 150.00 100.00
202A/3 IMPERF PR 22.00 17.50
203A/03 P/S 75.00 55.00
203A/03E 9.00 5.00
203E 90.00 70.00

SCOTT # NH LH
204/05 IMPERF PR 16.00 12.00
204/05 P/S 110.00 80.00
206/08 2.50 1.65
206/08 IMPERF PR 55.00 35.00
206/08 P/S 160.00 125.00
211 275.00 150.00
209/12 IMPERF PR 25.00 20.00
209/12 P/S 125.00 100.00
212A/12C 2.50 1.25
212D/F 2.25 1.20
213/15 2.25 1.25
213/15 P/S 35.00 25.00
217 3.50 1.75
217 IMPERF PR 15.00 10.00
217 P/S 60.00 40.00
218/19 1.75 -
218/19 P/S 130.00 95.00
221/22 1.75 -
221/22 P/S 150.00 120.00
223/24 2.00 1.00
223/24 P/S 265.00 185.00
225 1.20 -
225 P/S 85.00 65.00
227/28 28.00 10.00
SCOTT # NH LH
227/28 P/S 85.00 50.00
229/30 P/S 1150.00 850.00
232/34 4.00 2.00
232/34 P/S 235.00 160.00
235/39 15.00 7.00
235/39 P/S 155.00 125.00
243/44 0.70 -
243/44 P/S 175.00 130.00
245/46 0.70 -
245/46 P/S 750.00 450.00
249/62 65.50 32.50
249/62 P/S 200.00 135.00
264A 350.00 250.00
265/67 4.00 2.25
265A/67A 900.00 500.00
268/82 80.00 30.00
283A 550.00 375.00
285A 100.00 50.00
286A 40.00 20.00
287/89 1.25 0.65
287A/89A 45.00 25.00
290A 15.00 7.50
291A 1.00 -
292A 1.00 -
293A 1.20 -
294A 1.50 -
296A 3.60 1.60
297A 1.60 -
298A/300A 12.50 7.00
301A 2.40 1.20
304A 9.00 5.00
305A 6.50 3.25
310A 2.50 1.25
318A/20A 3.00 1.50
325A 1.20 -
338/42 3.00 1.50
353/55 4.00 2.00
353A/55A 8.00 4.00
353B/55B 40.00 15.00
Postage Errors 40.00 20.00
356/57 3.00 1.50
358A/59A 1.00 -
360/70 35.00 15.00
360A/74A 45.00 25.00
376A 1.25 -
377/78 2.00 1.00
377A/78A 15.00 7.50
379/80 4.00 2.00
384A 1.50 -
385/96 45.00 22.50
400/9 8.00 4.00
411A 1.1 -
411B 1.25 -
417/26 6.50 2.50
427 10.00 5.00
428A 25.00 -
432/33 6.50 3.50
433A 11.00 6.00
434/43 8.00 4.00
439A/43A 9.00 4.50
449/53 2.00 1.00
449A/53A 2.55 1.25
456/67 2.75 1.40
456A/67A 3.50 1.75
473/77 1.50 -
473A/77A 1.50 -
485A/86A 1.00 -
487/88 1.00 -
491/92 1.75 -
492A 2.50 1.25
493/95 1.20 -
492A/95A 1.50 -
496/98 1.20 -
496A/98A 1.50 -
499/501 1.20 -
499A/501A 1.50 -
502/4 1.20 -
502A/04A 1.50 -
508/9 1.50 -
516/25 7.00 3.50
534 Ovpt. Missing 300.00 250.00
544/45 1.75 -
545A 2.00 1.00
547A/48A 1.20 -
552/54 1.00 -
552A/54A 1.25 -
555/57 1.00 -
555A/57A 1.25 -
558/60 1.50 -
558A/60A 2.00 1.00
561/63 1.25 -
561A/63A 1.50 -
566/67 2.75 1.35
567a 2.50 1.25
569/78 3.50 1.75
579 2.50 1.25
579A 10.00 5.00
580A/81A 1.50 -
582/84 10.00 5.00
586A/87A 1.00 -
592A/93A 1.20 -
601A 1.20 -
614A 5.00 2.50
617A/23A 5.50 2.75
617B/23B 14.00 7.00
628/29 2.00 1.00
628A/29A 1.50 -
634A 10.00 5.00
635/53 30.00 15.00
656A 1.00 -
663A 4.00 2.00
663B 2.50 1.25
SCOTT # NH LH
664/67 2.00 1.00
664A/67A 3.50 1.75
668/71 2.25 1.15
668A/71A 2.75 1.35
672/75 2.00 1.00
672A/75A 2.50 1.25
676/79 2.00 1.00
676A/79A 2.50 1.25
680/83 2.50 1.25
680A/83A 4.50 2.25
686/87 1.00 -
690A 1.25 -
691/95 2.00 1.00
699 1.75 -
704/07 1.35 -
713A 16.50 8.50
715/17 1.00 -
715A/17A 1.50 -
718/20 3.00 1.50
718/20 IMPERF PR 70.00 35.00
718A/20A PERF 25.00 12.50
718A/20A IMPERF 12.50 6.25
721/23 1.00 -
721A/23A PERF 4.00 2.00
721A/23A IMPERF 2.00 1.00
- - -
726/27 1.50 -
728A (R) 9.00 4.50
728A (L) 2.00 1.00
730/32 1.50 -
730A/32A 3.50 1.75
735A/36A 2.50 1.25
738/46 1.50 -
736A/46A 8.50 4.25
756/80 Block 15.00 7.50
781A/86A 8.50 4.25
785A/86A 5.00 2.50
787/89 1.40 -
787A/89A 3.75 1.90
794A 4.00 2.00
790A/94A 7.00 3.50
795 1.75 -
785A/86A 12.50 6.25
797A 9.00 4.50
798A/99A 10.00 5.00
802A 5.00 2.50
804A/05A 8.00 4.00
807A 1.50 -
808A 1.75 -
811A 2.00 1.00
831A/33A 1.75 -
834A 3.25 1.65
840A/41A 1.25 -
844A 9.00 4.50
845/54 1.40 -
859/68 3.50 1.75
859A/68A 10.00 5.00
875A 2.00 1.00
880A/81A 1.25 -
883/92 1.50 -
883A/92A 6.00 3.00
893/902 1.50 -
893A/902A 5.00 2.50
914A, C43A 2.00 1.00
916A 1.25 -
918A 1.00 -
922A 4.50 2.25
923A/24A 1.00 -
932/41 1.00 -
932A/41A 2.50 1.25
944/53 1.00 -
1004/13 2.00 1.00
1015/24 1.25 -
1034/38 2.00 1.00
1101 3.00 1.50
1148a 1.00 -
1201a IMPERF 50.00 30.00
1473 2.00 1.00
1497A/98A 1.50 -
B1/2 3.75 2.00
B1/2 IMP PR 30.00 20.00
B1/2 P/S 275.00 200.00
B3 P/S 40.00 20.00
B10 1.00 -
B11 5.00 2.50
B12 1.00 -
B13 3.50 1.75
C1 2.00 1.25
C1A 22.00 14.00
C1 P/S 5000.00 3500.00
C3 3.25 2.00
C4 5.00 3.00
C4 P/S 8500.00 6000.00
C5B 25.00 15.00
C6/8 1.25 -
C6/8 IMP PR 60.00 20.00
C6/8 P/S 110.00 80.00
C9/11 1.25 -
C12/16 4.50 3.00
C12/16 IMP PR 50.00 30.00
C12/16 P/S 300.00 230.00
C17/19 4.50 3.00
C17/19 P/S 225.00 150.00
C20/22 4.50 3.00
C23/26 23.00 13.50
C27/30 95.00 50.00
C32/34 15.00 7.50
C35/38 9.00 5.00
C39/42 10.00 6.00